Interactive Charts
Current and historical unit price information is provided on this page.
SET €1.540
Updated: 19 May 2026 17:06
| SGX Symbol: | SET | Currency: | EUR |
|---|---|---|---|
| Last Done: | 1.540 | Volume ('000): | 207.7 |
| Change: | - | % Change: | - |
| Day's Range: | 1.530 - 1.570 | 52 Weeks' Range: | 1.450 - 1.740 |
SEB S$2.310
Quotes Delayed 10 Minutes
Updated: 19 May 2026 16:59
| SGX Symbol: | SEB | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.310 | Volume ('000): | 95.6 |
| Change: | +0.020 | % Change: | 0.9 |
| Day's Range: | 2.280 - 2.310 | 52 Weeks' Range: | 2.150 - 2.600 |
