Interactive Charts
Current and historical unit price information is provided on this page.
SET €1.580
Updated: 20 Jun 2025 16:28
SGX Symbol: | SET | Currency: | EUR |
---|---|---|---|
Last Done: | 1.580 | Volume ('000): | 265.2 |
Change: | +0.010 | % Change: | 0.6 |
Day's Range: | 1.550 - 1.580 | 52 Weeks' Range: | 1.280 - 1.680 |

SEB S$2.290
Quotes Delayed 10 Minutes
Updated: 20 Jun 2025 16:10
SGX Symbol: | SEB | Currency: | SGD |
---|---|---|---|
Last Done: | 2.290 | Volume ('000): | 38.1 |
Change: | -0.010 | % Change: | -0.4 |
Day's Range: | 2.200 - 2.300 | 52 Weeks' Range: | 1.940 - 2.390 |
