Interactive Charts
Current and historical unit price information is provided on this page.
SET €1.600
Updated: 13 Feb 2026 17:04
| SGX Symbol: | SET | Currency: | EUR |
|---|---|---|---|
| Last Done: | 1.600 | Volume ('000): | 123.8 |
| Change: | -0.010 | % Change: | -0.6 |
| Day's Range: | 1.600 - 1.610 | 52 Weeks' Range: | 1.280 - 1.740 |
SEB S$2.400
Quotes Delayed 10 Minutes
Updated: 13 Feb 2026 16:49
| SGX Symbol: | SEB | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.400 | Volume ('000): | 12.7 |
| Change: | -0.010 | % Change: | -0.4 |
| Day's Range: | 2.400 - 2.400 | 52 Weeks' Range: | 2.000 - 2.600 |
