Interactive Charts
Current and historical unit price information is provided on this page.
SET €1.520
Updated: 14 Nov 2025 17:06
| SGX Symbol: | SET | Currency: | EUR |
|---|---|---|---|
| Last Done: | 1.520 | Volume ('000): | 301.6 |
| Change: | -0.010 | % Change: | -0.7 |
| Day's Range: | 1.510 - 1.540 | 52 Weeks' Range: | 1.280 - 1.640 |
SEB S$2.310
Quotes Delayed 10 Minutes
Updated: 14 Nov 2025 16:08
| SGX Symbol: | SEB | Currency: | SGD |
|---|---|---|---|
| Last Done: | 2.310 | Volume ('000): | 26.1 |
| Change: | -0.010 | % Change: | -0.4 |
| Day's Range: | 2.310 - 2.320 | 52 Weeks' Range: | 2.000 - 2.410 |
