Interactive Charts
Current and historical unit price information is provided on this page.
SET €1.550
Updated: 18 Jul 2025 17:11
SGX Symbol: | SET | Currency: | EUR |
---|---|---|---|
Last Done: | 1.550 | Volume ('000): | 188.7 |
Change: | - | % Change: | - |
Day's Range: | 1.540 - 1.550 | 52 Weeks' Range: | 1.280 - 1.680 |

SEB S$2.320
Quotes Delayed 10 Minutes
Updated: 18 Jul 2025 15:55
SGX Symbol: | SEB | Currency: | SGD |
---|---|---|---|
Last Done: | 2.320 | Volume ('000): | 32.1 |
Change: | - | % Change: | - |
Day's Range: | 2.320 - 2.320 | 52 Weeks' Range: | 1.940 - 2.390 |
