Purpose and values

Investor Relations

Historical Price (EUR)

Filter Dates:
From / /
To / /
Historical price from Mar 13, 2026 to Jun 10, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(26/05/2026 to 10/06/2026)
1.540 1.600 1.530 1.560 2,731,9001.560
Previous 2 weeks
(12/05/2026 to 25/05/2026)
1.570 1.580 1.510 1.530 1,660,4001.530
Previous 4 weeks
(13/04/2026 to 11/05/2026)
1.490 1.600 1.490 1.580 4,873,1001.580
Daily Historical Data
10/06/2026 1.550 1.580 1.540 1.560 320,7001.560
09/06/2026 1.560 1.570 1.550 1.550 155,9001.550
08/06/2026 1.560 1.570 1.540 1.540 155,1001.540
05/06/2026 1.550 1.570 1.550 1.570 114,8001.570
04/06/2026 1.550 1.560 1.540 1.540 308,8001.540
03/06/2026 1.550 1.560 1.540 1.550 132,4001.550
02/06/2026 1.570 1.570 1.550 1.560 98,8001.560
29/05/2026 1.590 1.600 1.550 1.570 759,5001.570
28/05/2026 1.570 1.590 1.560 1.590 335,7001.590
26/05/2026 1.540 1.580 1.530 1.570 350,2001.570
25/05/2026 1.530 1.550 1.530 1.530 102,0001.530
22/05/2026 1.560 1.560 1.520 1.520 192,7001.520
21/05/2026 1.560 1.570 1.550 1.570 187,2001.570
20/05/2026 1.560 1.560 1.540 1.540 174,5001.540
19/05/2026 1.530 1.570 1.530 1.540 207,7001.540
18/05/2026 1.530 1.550 1.510 1.540 226,0001.540
15/05/2026 1.550 1.550 1.530 1.530 89,8001.530
14/05/2026 1.540 1.560 1.530 1.550 270,5001.550
13/05/2026 1.560 1.570 1.550 1.550 155,2001.550
12/05/2026 1.570 1.580 1.560 1.580 54,8001.580
11/05/2026 1.560 1.580 1.560 1.580 48,8001.580
08/05/2026 1.550 1.570 1.540 1.570 219,6001.570
07/05/2026 1.570 1.570 1.550 1.550 98,0001.550
06/05/2026 1.550 1.570 1.550 1.550 139,3001.550
05/05/2026 1.580 1.580 1.540 1.560 155,6001.560
04/05/2026 1.550 1.590 1.540 1.580 173,8001.580
30/04/2026 1.540 1.550 1.530 1.550 176,7001.550
29/04/2026 1.580 1.580 1.540 1.540 334,3001.540
28/04/2026 1.550 1.600 1.550 1.570 501,6001.570
27/04/2026 1.550 1.550 1.540 1.550 31,9001.550
24/04/2026 1.530 1.550 1.530 1.540 49,5001.540
23/04/2026 1.530 1.540 1.530 1.530 45,3001.530
22/04/2026 1.550 1.550 1.510 1.510 210,3001.510
21/04/2026 1.530 1.570 1.530 1.570 183,2001.570
20/04/2026 1.500 1.530 1.500 1.530 459,4001.530
17/04/2026 1.510 1.510 1.490 1.490 208,2001.490
16/04/2026 1.500 1.510 1.490 1.500 449,3001.500
15/04/2026 1.510 1.510 1.500 1.500 540,9001.500
14/04/2026 1.500 1.510 1.500 1.500 543,6001.500
13/04/2026 1.490 1.510 1.490 1.500 303,8001.500
10/04/2026 1.490 1.520 1.480 1.500 903,7001.500
09/04/2026 1.500 1.510 1.490 1.490 322,6001.490
08/04/2026 1.510 1.510 1.490 1.490 907,6001.490
07/04/2026 1.500 1.510 1.490 1.500 269,6001.500
06/04/2026 1.510 1.510 1.500 1.500 141,6001.500
02/04/2026 1.520 1.520 1.490 1.490 308,1001.490
01/04/2026 1.520 1.520 1.490 1.490 503,4001.490
31/03/2026 1.450 1.530 1.450 1.470 257,0001.470
30/03/2026 1.490 1.500 1.470 1.490 140,8001.490
27/03/2026 1.480 1.520 1.480 1.510 124,7001.510
26/03/2026 1.500 1.520 1.480 1.480 483,5001.480
25/03/2026 1.510 1.520 1.500 1.500 936,3001.500
24/03/2026 1.500 1.530 1.500 1.500 262,2001.500
23/03/2026 1.520 1.550 1.490 1.500 764,1001.500
20/03/2026 1.560 1.560 1.530 1.530 493,0001.530
19/03/2026 1.560 1.570 1.550 1.560 359,3001.560
18/03/2026 1.570 1.570 1.560 1.560 332,7001.560
17/03/2026 1.580 1.580 1.560 1.560 162,6001.560
16/03/2026 1.560 1.580 1.560 1.570 218,1001.570
13/03/2026 1.570 1.580 1.560 1.560 209,8001.560

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

Search