Purpose and values

Investor Relations

Historical Price (EUR)

Filter Dates:
From / /
To / /
Historical price from Oct 21, 2025 to Jan 14, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(31/12/2025 to 14/01/2026)
1.630 1.740 1.600 1.700 2,267,0001.700
Previous 2 weeks
(16/12/2025 to 30/12/2025)
1.600 1.640 1.590 1.630 1,722,4001.630
Previous 4 weeks
(18/11/2025 to 15/12/2025)
1.510 1.600 1.510 1.600 3,800,4001.600
Daily Historical Data
14/01/2026 1.720 1.720 1.690 1.700 157,5001.700
13/01/2026 1.730 1.730 1.700 1.700 87,4001.700
12/01/2026 1.730 1.740 1.700 1.710 76,2001.710
09/01/2026 1.700 1.740 1.660 1.710 327,7001.710
08/01/2026 1.650 1.740 1.650 1.660 312,0001.660
07/01/2026 1.650 1.660 1.640 1.640 117,1001.640
06/01/2026 1.600 1.650 1.600 1.650 185,0001.650
05/01/2026 1.610 1.620 1.600 1.600 432,5001.600
02/01/2026 1.630 1.640 1.600 1.600 538,2001.600
31/12/2025 1.630 1.640 1.630 1.630 33,4001.630
30/12/2025 1.640 1.640 1.620 1.630 96,4001.630
29/12/2025 1.630 1.640 1.610 1.640 83,3001.640
26/12/2025 1.620 1.640 1.620 1.630 81,6001.630
24/12/2025 1.620 1.630 1.620 1.620 23,3001.620
23/12/2025 1.630 1.630 1.610 1.610 98,3001.610
22/12/2025 1.630 1.630 1.610 1.620 100,3001.620
19/12/2025 1.610 1.630 1.610 1.630 269,1001.630
18/12/2025 1.600 1.610 1.590 1.610 376,7001.610
17/12/2025 1.600 1.600 1.590 1.600 232,4001.600
16/12/2025 1.600 1.610 1.590 1.610 361,0001.610
15/12/2025 1.590 1.600 1.590 1.600 111,6001.600
12/12/2025 1.570 1.600 1.560 1.600 674,6001.600
11/12/2025 1.570 1.580 1.570 1.580 218,8001.580
10/12/2025 1.570 1.580 1.560 1.560 359,1001.560
09/12/2025 1.550 1.570 1.550 1.560 210,8001.560
08/12/2025 1.560 1.560 1.530 1.550 98,1001.550
05/12/2025 1.560 1.560 1.550 1.560 214,8001.560
04/12/2025 1.540 1.560 1.530 1.560 204,6001.560
03/12/2025 1.530 1.540 1.520 1.540 225,1001.540
02/12/2025 1.530 1.540 1.520 1.520 147,2001.520
01/12/2025 1.530 1.540 1.530 1.530 140,0001.530
28/11/2025 1.530 1.540 1.520 1.530 225,9001.530
27/11/2025 1.530 1.540 1.520 1.520 232,3001.520
26/11/2025 1.530 1.540 1.520 1.530 203,4001.530
25/11/2025 1.540 1.540 1.520 1.520 177,1001.520
24/11/2025 1.530 1.540 1.520 1.540 58,2001.540
21/11/2025 1.520 1.540 1.520 1.540 28,2001.540
20/11/2025 1.530 1.540 1.530 1.530 86,0001.530
19/11/2025 1.530 1.540 1.520 1.540 59,9001.540
18/11/2025 1.510 1.540 1.510 1.540 124,7001.540
17/11/2025 1.520 1.540 1.510 1.530 476,2001.530
14/11/2025 1.520 1.540 1.510 1.520 301,6001.520
13/11/2025 1.540 1.540 1.520 1.530 474,0001.530
12/11/2025 1.540 1.540 1.520 1.530 263,4001.530
11/11/2025 1.570 1.570 1.540 1.550 186,2001.550
10/11/2025 1.570 1.570 1.550 1.560 184,9001.560
07/11/2025 1.550 1.590 1.540 1.570 1,505,2001.570
06/11/2025 1.520 1.560 1.520 1.560 410,1001.560
05/11/2025 1.520 1.530 1.520 1.530 121,9001.530
04/11/2025 1.530 1.540 1.510 1.540 433,7001.540
03/11/2025 1.510 1.530 1.510 1.520 367,1001.520
31/10/2025 1.530 1.540 1.520 1.520 312,5001.520
30/10/2025 1.530 1.540 1.520 1.530 189,9001.530
29/10/2025 1.520 1.540 1.520 1.530 230,8001.530
28/10/2025 1.530 1.540 1.510 1.520 371,1001.520
27/10/2025 1.550 1.550 1.520 1.530 179,9001.530
24/10/2025 1.550 1.550 1.510 1.540 622,8001.540
23/10/2025 1.540 1.540 1.520 1.540 450,4001.540
22/10/2025 1.550 1.560 1.520 1.530 580,2001.530
21/10/2025 1.520 1.540 1.520 1.530 366,8001.530

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

Search