Purpose and values

Investor Relations

Historical Price (EUR)

Filter Dates:
From / /
To / /
Historical price from Jan 23, 2026 to Apr 21, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/04/2026 to 21/04/2026)
1.510 1.570 1.480 1.570 4,822,3001.570
Previous 2 weeks
(24/03/2026 to 07/04/2026)
1.500 1.530 1.450 1.500 3,427,2001.500
Previous 4 weeks
(24/02/2026 to 23/03/2026)
1.650 1.730 1.490 1.500 6,985,4001.500
Daily Historical Data
21/04/2026 1.530 1.570 1.530 1.570 183,2001.570
20/04/2026 1.500 1.530 1.500 1.530 459,4001.530
17/04/2026 1.510 1.510 1.490 1.490 208,2001.490
16/04/2026 1.500 1.510 1.490 1.500 449,3001.500
15/04/2026 1.510 1.510 1.500 1.500 540,9001.500
14/04/2026 1.500 1.510 1.500 1.500 543,6001.500
13/04/2026 1.490 1.510 1.490 1.500 303,8001.500
10/04/2026 1.490 1.520 1.480 1.500 903,7001.500
09/04/2026 1.500 1.510 1.490 1.490 322,6001.490
08/04/2026 1.510 1.510 1.490 1.490 907,6001.490
07/04/2026 1.500 1.510 1.490 1.500 269,6001.500
06/04/2026 1.510 1.510 1.500 1.500 141,6001.500
02/04/2026 1.520 1.520 1.490 1.490 308,1001.490
01/04/2026 1.520 1.520 1.490 1.490 503,4001.490
31/03/2026 1.450 1.530 1.450 1.470 257,0001.470
30/03/2026 1.490 1.500 1.470 1.490 140,8001.490
27/03/2026 1.480 1.520 1.480 1.510 124,7001.510
26/03/2026 1.500 1.520 1.480 1.480 483,5001.480
25/03/2026 1.510 1.520 1.500 1.500 936,3001.500
24/03/2026 1.500 1.530 1.500 1.500 262,2001.500
23/03/2026 1.520 1.550 1.490 1.500 764,1001.500
20/03/2026 1.560 1.560 1.530 1.530 493,0001.530
19/03/2026 1.560 1.570 1.550 1.560 359,3001.560
18/03/2026 1.570 1.570 1.560 1.560 332,7001.560
17/03/2026 1.580 1.580 1.560 1.560 162,6001.560
16/03/2026 1.560 1.580 1.560 1.570 218,1001.570
13/03/2026 1.570 1.580 1.560 1.560 209,8001.560
12/03/2026 1.580 1.590 1.560 1.580 418,5001.580
11/03/2026 1.590 1.590 1.580 1.580 109,0001.580
10/03/2026 1.570 1.590 1.570 1.580 140,1001.580
09/03/2026 1.580 1.580 1.560 1.560 84,7001.560
06/03/2026 1.580 1.600 1.580 1.600 413,0001.600
05/03/2026 1.600 1.600 1.580 1.580 210,0001.580
04/03/2026 1.600 1.610 1.550 1.600 1,515,8001.600
03/03/2026 1.650 1.690 1.650 1.660 166,0001.660
02/03/2026 1.700 1.700 1.650 1.660 195,8001.660
27/02/2026 1.670 1.730 1.660 1.700 786,3001.700
26/02/2026 1.650 1.670 1.650 1.670 103,9001.670
25/02/2026 1.670 1.680 1.640 1.660 211,5001.660
24/02/2026 1.650 1.670 1.650 1.670 91,2001.670
23/02/2026 1.650 1.660 1.650 1.660 101,6001.660
20/02/2026 1.630 1.670 1.630 1.670 264,9001.670
19/02/2026 1.620 1.640 1.600 1.640 319,3001.640
16/02/2026 1.610 1.610 1.610 1.610 38,4001.610
13/02/2026 1.610 1.610 1.600 1.600 123,8001.600
12/02/2026 1.600 1.610 1.590 1.610 132,5001.610
11/02/2026 1.600 1.610 1.590 1.600 126,6001.600
10/02/2026 1.610 1.610 1.590 1.610 123,8001.610
09/02/2026 1.590 1.610 1.590 1.610 346,3001.610
06/02/2026 1.640 1.650 1.580 1.590 864,9001.590
05/02/2026 1.620 1.630 1.620 1.630 135,2001.630
04/02/2026 1.620 1.620 1.610 1.610 52,2001.610
03/02/2026 1.610 1.620 1.610 1.620 206,0001.620
02/02/2026 1.600 1.640 1.590 1.610 312,6001.610
30/01/2026 1.610 1.620 1.590 1.590 471,8001.590
29/01/2026 1.620 1.630 1.600 1.600 367,1001.600
28/01/2026 1.620 1.640 1.610 1.620 677,9001.620
27/01/2026 1.650 1.670 1.630 1.650 589,6001.650
26/01/2026 1.690 1.700 1.650 1.650 247,5001.650
23/01/2026 1.700 1.710 1.680 1.680 316,6001.680

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

Search