Presentation Slides
Previous Presentation Slides
Title | Date | Download |
---|---|---|
Stoneweg Europe Stapled Trust Investor Day 2025 | 02 Oct 2025 | ![]() |
1H 2025 Results | 13 Aug 2025 | ![]() |
Annual General Meeting FY 2024 | 29 Apr 2025 | ![]() |
Extraordinary General Meeting | 29 Apr 2025 | ![]() |
1Q 2025 Business Update | 28 Apr 2025 | ![]() |
2H and FY 2024 Results | 26 Feb 2025 | ![]() |
DBS Vickers Pulse of Asia Conference 2025 | 08 Jan 2025 | ![]() |
3Q 2024 Business Update | 05 Nov 2024 | ![]() |
SIAS Corporate Connect (20 Aug 2024) and RHB Retail Outreach (21 Aug 2024) Webinars | 20 Aug 2024 | ![]() |
2Q and 1H 2024 Results | 07 Aug 2024 | ![]() |
Morgan Stanley European Real Estate Capital Markets Conference | 13 Jun 2024 | ![]() |
2023 Sustainability Report Highlights | 30 May 2024 | ![]() |
Phillip Capital Corporate Insight Webinar | 07 May 2024 | ![]() |
Annual General Meeting FY 2023 | 30 Apr 2024 | ![]() |
1Q 2024 Business Update | 30 Apr 2024 | ![]() |
2H and FY 2023 Results | 26 Feb 2024 | ![]() |
CGS International Corporate Presentation | 18 Jan 2024 | ![]() |
Phillip Securities Corporate Insight Webinar | 06 Dec 2023 | ![]() |
DBS-SGX-REITAS Conference | 30 Nov 2023 | ![]() |
UBS Global Real Estate CEO/CFO Conference | 28 Nov 2023 | ![]() |
3Q 2023 Business Update | 14 Nov 2023 | ![]() |
Kenanga Webinar | 18 Oct 2023 | ![]() |
SIAS Corporate Connect | 29 Aug 2023 | ![]() |
1H 2023 Results | 14 Aug 2023 | ![]() |
Morgan Stanley Conference Investor presentation | 08 Jun 2023 | ![]() |
Investor presentation - May / June 2023 | 29 May 2023 | ![]() |
1Q 2023 Business Update | 15 May 2023 | ![]() |
2022 Sustainability Report Highlights | 28 Apr 2023 | ![]() |
Annual General Meeting FY 2022 | 26 Apr 2023 | ![]() |
SGX-NHIS-DBS S-REITs Corporate Day in Seoul 2023 | 14 Mar 2023 | ![]() |
2H and FY 2022 Results | 24 Feb 2023 | ![]() |
SIAS - Cromwell European REIT Virtual investor session featuring CBRE | 29 Nov 2022 | ![]() |
Investor Presentation - 3Q 2022 Business Update | 21 Nov 2022 | ![]() |
3Q 2022 Business Update | 10 Nov 2022 | ![]() |
CEREIT Acquires Logistics Asset In Denmark And Divest Non-Core Logistics Assets In Germany | 18 Oct 2022 | ![]() |
EPRA ReThink Conference 2022 Investor Presentation | 06 Sep 2022 | ![]() |
Citi-SGX-REITAS REITs / Sponsors Forum 2022 | 25 Aug 2022 | ![]() |
2Q and 1H 2022 Results | 12 Aug 2022 | ![]() |
Divestment of an office asset in Finland and acquisition of a third logistics asset in the UK | 06 Jul 2022 | ![]() |
1Q 2022 Business Update | 12 May 2022 | ![]() |
Annual General Meeting FY 2021 | 11 May 2022 | ![]() |
Credentials Presentation | 21 Mar 2022 | ![]() |
2H and FY 2021 Results | 23 Feb 2022 | ![]() |
CLSA Singapore Hidden Jewels Access Day Investor Presentation | 18 Jan 2022 | ![]() |
57.8 million of Freehold Light Industrial / Logistics Acquisitions in the United Kingdom and the Netherlands | 05 Jan 2022 | ![]() |
3Q 2021 Business Update | 03 Nov 2021 | ![]() |
Acquisition of a Freehold Logistics Asset in Mira, Greater Venice, Italy | 01 Nov 2021 | ![]() |
Tiger Broker - SGX REITs Week Insights | 18 Oct 2021 | ![]() |
Citi-REITAS-SGX C-Suite Singapore REITS & Sponsors Forum | 27 Aug 2021 | ![]() |
2Q and 1H 2021 Results | 13 Aug 2021 | ![]() |
2Q and 1H 2021 Results - Economic and Real Estate Country Update Supplement | 13 Aug 2021 | ![]() |
Acquisition of a Freehold Logistics Asset in the United Kingdom | 04 Aug 2021 | ![]() |
RHB ESG Forum: Envisioning a Better Future | 23 Jun 2021 | ![]() |
DBS-SGX-REITAS Virtual Conference | 17 Jun 2021 | ![]() |
Acquisition of a Freehold Logistics Asset in the Czech Republic | 07 Jun 2021 | ![]() |
Phillip Securities Webinar | 03 Jun 2021 | ![]() |
1Q 2021 Business Update | 11 May 2021 | ![]() |
1Q 2021 Business Update - Economic and Real Estate Country Update Supplement | 11 May 2021 | ![]() |
Annual General Meeting FY 2020 | 27 Apr 2021 | ![]() |
2H and FY 2020 Results Presentation | 23 Feb 2021 | ![]() |
2H and FY 2020 Results Presentation - Economic and Real Estate Country Update Supplement | 23 Feb 2021 | ![]() |
Investor Presentation | 05 Jan 2021 | ![]() |
Proposed Acquisition - Portfolio of Eleven Light Industrial / Logistics Assets in the Czech Republic and Slovakia | 11 Dec 2020 | ![]() |
Proposed Acquisition - 156,888 sq m freehold intermodal logistics park in Italy | 25 Nov 2020 | ![]() |
3Q 2020 Business Update | 10 Nov 2020 | ![]() |
3Q 2020 Business Update - European Economic and Real Estate Update and Outlook Supplement | 10 Nov 2020 | ![]() |
SGX-REITAS Webinar | 15 Sep 2020 | ![]() |
1H 2020 Results Presentation | 14 Aug 2020 | ![]() |
Economic and Real Estate Country Update Supplement | 14 Aug 2020 | ![]() |
Annual General Meeting FY 2019 | 26 Jun 2020 | ![]() |
Phillip Securities Webinar | 04 Jun 2020 | ![]() |
Nomura Investment Forum Asia Virtual Experience 2020 | 02 Jun 2020 | ![]() |
SGX-ST / NH Securities Virtual S-REITs Corporate Day | 26 May 2020 | ![]() |
1Q2020 Business Update | 12 May 2020 | ![]() |
Acquisition of a Freehold, Light Industrial / Logistics Property in Germany | 28 Feb 2020 | ![]() |
Fourth Quarter Results Presentation 25 February 2020 | 25 Feb 2020 | ![]() |
Economic and Real Estate Country Update Supplement | 25 Feb 2020 | ![]() |
Acquisition of Three Freehold, Light Industrial / Logistics Properties in Germany 20 December 2019 | 20 Dec 2019 | ![]() |
Acquisition of Via Paracelso 22-24-26, Agrate, Italy 29 November 2019 | 29 Nov 2019 | ![]() |
SGX-REITAS EDUCATION SERIES: Insight into the REITs Industry 14 November 2019 | 14 Nov 2019 | ![]() |
Third Quarter Results Presentation 12 November 2019 | 12 Nov 2019 | ![]() |
RE-THINK 2019 - EPRA Conference Madrid, Spain 12 September 2019 | 12 Sep 2019 | ![]() |
Investor Presentation August, 2019 | 30 Aug 2019 | ![]() |
INVEST Fair 2019 - European Real Estate Update And Outlook | 17 Aug 2019 | ![]() |
Second Quarter Results Presentation 8 Aug 2019 | 08 Aug 2019 | ![]() |
Acquisitions Of Six Predominantly Office Properties In France And Poland 21 Jun 2019 | 21 Jun 2019 | ![]() |
First Quarter Results Presentation 13 May 2019 | 13 May 2019 | ![]() |
1st Annual General Meeting 29 Apr 2019 | 29 Apr 2019 | ![]() |
Fourth Quarter Results Presentation 27 Feb 2019 | 11 Apr 2019 | ![]() |
Extraordinary General Meeting Presentation 15 Nov 2018 | 11 Apr 2019 | ![]() |
Third Quarter Results Presentation 14 Nov 2018 | 11 Apr 2019 | ![]() |
Acquisition of 3 Portfolios and Rights Issue 31 Oct 2018 | 31 Oct 2018 | ![]() |
Investor Presentation September-October, 2018 | 19 Sep 2018 | ![]() |
Second Quarter Results Presentation 13 Aug 2018 | 13 Aug 2018 | ![]() |
First Quarter Results Presentation 10 May 2018 | 10 May 2018 | ![]() |
Cromwell European REIT Prospectus | 22 Nov 2017 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.