News
Issue Of 232,558,100 New Units Pursuant To The Private Placement
BackMar 04, 2021
| Announcement Title | Placements |
| Date & Time of Broadcast | Mar 4, 2021 23:02 |
| Status | Replace |
| Announcement Sub Title | Issue of 232,558,100 New Units Pursuant to the Private Placement |
| Announcement Reference | SG210224OTHR41U2 |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see the attached announcement. |
| Additional Details | |
| Capital Amount-Old | EUR 1,267,554,973 |
| Capital Amount-New | EUR 1,367,554,956 |
| No. of Existing Outstanding Shares | 2,556,080,556 |
| New Shares Issued | 232,558,100 |
| Offer Price | EUR 0.43 |
Attachments
- Attachment 1 (Size: 220,436 bytes)
