News
Issue And Listing Of 326,086,000 New Units Pursuant To The Private Placement
BackJul 02, 2019
| Announcement Title | Placements |
| Date & Time of Broadcast | Jul 2, 2019 7:59 |
| Status | Replace |
| Announcement Sub Title | Issue and Listing of 326,086,000 New Units pursuant to the Private Placement |
| Announcement Reference | SG190621OTHRMX2A |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Please see the attached announcement. |
| Additional Details | |
| Capital Amount-Old | EUR 1,103,145,419 |
| Capital Amount-New | EUR 1,253,144,979 |
| No. of Existing Outstanding Shares | 2,200,777,568 |
| New Shares Issued | 326,086,000 |
| Offer Price | EUR 0.46 |
Attachments
- Attachment 1 (Size: 95,996 bytes)
