News
Financial Statements And Related Announcement - First Quarter Results
BackMay 13, 2019
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | May 13, 2019 7:46 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG190513OTHR1D4V |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Financial Results for the First Quarter from 1 January 2019 to 31 March 2019, Results Presentation and Media Release. Please see the attached. |
| Additional Details | |
| For Financial Period Ended | 31/03/2019 |
Attachments
- Financials (Size: 771,486 bytes)
- Presentation (Size: 5,574,796 bytes)
- Press Release (Size: 80,611 bytes)
