News
Notice Of Record And Distribution Payment Date
BackFeb 25, 2026
| Announcement Title | Cash Dividend/ Distribution with Choice | ||||
| Date & Time of Broadcast | Feb 25, 2026 7:06 | ||||
| Status | New | ||||
| Corporate Action Reference | SG260225DVCAMXLW | ||||
| Submitted By (Co./ Ind. Name) | Simon Garing | ||||
| Designation | Chief Executive Officer and Executive Director | ||||
| Dividend/ Distribution Number | Applicable | ||||
| Value | 2 | ||||
| Financial Year End | 31/12/2025 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.06837 | ||||
| Dividend/ Distribution Period | 01/07/2025 TO 31/12/2025 | ||||
| Number of Days | 184 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | Stoneweg Europe Stapled Trust ("SERT") has announced a distribution of EUR6.837 cents per Stapled Security for the period from 1 July 2025 to 31 December 2025 (the "Distribution"). Please see attached for details. | ||||
| Additional Text | The Distribution is made entirely by Stoneweg European Real Estate Investment Trust and comprises wholly of a tax-exempt income component ("Tax-exempt Income Distribution"). | ||||
| Additional Text | Registered Stapled Securityholders (other than CDP) and Stapled Securityholders whose Stapled Securities are held directly through CDP will receive their Distribution in Singapore dollars, | ||||
| Additional Text | unless Stapled Securityholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Thursday, 19 March 2026. | ||||
| Additional Text | No action is needed for Stapled Securityholders who wish to receive the Distribution in Singapore dollars. | ||||
| Taxation Conditions | The Tax-exempt Income Distribution is exempt from tax in the hands of all Stapled Securityholders. No tax will deducted at source. | ||||
| Event Dates | |||||
| Record Date | 05/03/2026 | ||||
| Ex Date | 04/03/2026 | ||||
| Option 1-Cash Payment Details | |||||
| Election Period | 12/03/2026 TO 19/03/2026 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | EUR 0.06837 | ||||
| Net Rate (Per Share) | EUR 0.06837 | ||||
| Pay Date | 31/03/2026 | ||||
| Gross Rate Status | Indicative Rate | ||||
| Currency Pair | SGD/EUR | ||||
| Exchange Rate | 1.4922 | ||||
| Gross Rate in Option Currency | SGD 0.102022 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Option 2-Cash Payment Details | |||||
| Election Period | 12/03/2026 TO 19/03/2026 | ||||
| Default Option | No | ||||
| Option Currency | Euro | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | EUR 0.06837 | ||||
| Net Rate (Per Share) | EUR 0.06837 | ||||
| Pay Date | 31/03/2026 | ||||
| Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
- Attachment 1 (Size: 127,191 bytes)
