News
Change - Announcement Of Resignation Of Independent Non-Executive Director - Mrs. Fang Ai Lian
BackJan 28, 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Jan 28, 2026 7:24 |
| Status | New |
| Announcement Sub Title | Resignation of Independent Non-Executive Director - Mrs. Fang Ai Lian |
| Announcement Reference | SG260128OTHR6X46 |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Mrs. Fang Ai Lian as Independent Non-Executive Director |
| Additional Details | |
| Name of person | Ho Ai Lian (Fang Ai Lian) |
| Age | 76 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 28/01/2026 |
| Detailed reason(s) for cessation | As part of the Board renewal process, Mrs. Fang Ai Lian has resigned as an Independent Non-Executive Director, and has stepped down from all her positions on the Board Committees of Stoneweg EREIT Management Pte. Ltd. and Stoneweg EBT Management Pte. Ltd., as the managers of Stoneweg Europe Stapled Trust ("SERT" and, together with the managers, the "Manager"). |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 31/08/2017 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Non-Executive Director, Chairman of ARC, Member of NRC, and SC |
| Role and responsibilities | As Independent Non-Executive Director of the Manager, as managers of SERT |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 2 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 4 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships Past (for the last 5 years) |
Singapore Post Limited - Director Fynch Consulting Pte Ltd - Director Metro Holdings Ltd - Director Jubilant Pharma Limited - Director Tote Board - Board Member Banyan Tree Holdings Limited - Director QBE Asia Advisory Board - Director SingHealth Fund Limited - Director Far East Organisation Group - Advisor MediShield Life Council - Chair of Council |
| Present | Honour (Singapore) Ltd. - Director Zender-Fang Associates Pte Ltd - Director Singapore Business Federation - Chair of the Board of Trustees Tower Capital Asia Holdings Pte. Ltd. - Director Tower Capital Asia Pte. Ltd. - Director |
