News
Notice To Stapled Securityholders On Exchange Rate For Computation Of Distribution In Singapore Dollars
BackSep 12, 2025
Announcement Title | Cash Dividend/ Distribution with Choice | ||||
Date & Time of Broadcast | Sep 12, 2025 17:30 | ||||
Status | Replace | ||||
Corporate Action Reference | SG250813DVCAZTDE | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Executive Director and Chief Executive Officer | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 1 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.06553 | ||||
Dividend/ Distribution Period | 01/01/2025 TO 30/06/2025 | ||||
Number of Days | 181 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Please refer to the attached announcement titled "NOTICE TO STAPLED SECURITYHOLDERS ON EXCHANGE RATE FOR COMPUTATION OF DISTRIBUTION IN SINGAPORE DOLLARS". | ||||
Additional Text | Stoneweg Europe Stapled Trust ("SERT") has announced a distribution of EUR6.553 cents per unit for the period from 1 January 2025 to 30 June 2025 (the "Distribution"). | ||||
Additional Text | The Distribution is made entirely by Stoneweg European Real Estate Investment Trust and comprises wholly of a capital component ("Capital Distribution"). | ||||
Additional Text | Registered Stapled Securityholders (other than CDP) and Stapled Securityholders whose Stapled Securities are held directly through CDP will receive their Distribution in Singapore dollars | ||||
Additional Text | , unless Stapled Securityholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Tuesday, 9 September 2025. | ||||
Additional Text | No action is needed for Stapled Securityholders who wish to receive the Distribution in Singapore dollars. | ||||
Taxation Conditions | The Capital Distribution represents a return of capital to Stapled Securityholders for Singapore income tax purposes and is therefore not subject to income tax. | ||||
Taxation Conditions | For Stapled Securityholders who hold the Stapled Securities as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Stapled Securities for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Stapled Securities. | ||||
Event Dates | |||||
Record Date | 21/08/2025 | ||||
Ex Date | 20/08/2025 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 28/08/2025 TO 09/09/2025 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.06553 | ||||
Net Rate (Per Share) | EUR 0.06553 | ||||
Pay Date | 26/09/2025 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.5013 | ||||
Gross Rate in Option Currency | SGD 0.09838 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 28/08/2025 TO 09/09/2025 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.06553 | ||||
Net Rate (Per Share) | EUR 0.06553 | ||||
Pay Date | 26/09/2025 | ||||
Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 114,677 bytes)