News
Change - Announcement Of Resignation Of Chief Financial Officer
BackSep 05, 2025
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Sep 5, 2025 17:42 |
| Status | New |
| Announcement Sub Title | Resignation of Chief Financial Officer |
| Announcement Reference | SG250905OTHRD16O |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Chief Financial Officer |
| Additional Details | |
| Name Of Person | Shane Peter Hagan |
| Age | 58 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 05/09/2025 |
| Detailed Reason (s) for cessation | Mr. Shane Peter Hagan is stepping down as the Chief Financial Officer of the Company and its subsidiaries to pursue personal interests. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/05/2019 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
| Role and responsibilities | Responsible for matters relating to accounting, treasury, taxation, capital management and other regulatory reporting requirements of Stoneweg Europe Stapled Trust and its subsidiaries. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 186,331 Units in SERT |
| Past (for the last 5 years) | Stoneweg EBT Management Pte. Ltd. |
| Present | Stoneweg EBT SPV 1 Pte. Ltd. Stoneweg SG SPV 1 Pte. Ltd. Stoneweg SG SPV 2 Pte. Ltd. Stoneweg SG SPV 3 Pte. Ltd. Stoneweg SG SPV 4 Pte. Ltd. Stoneweg SG SPV 5 Pte. Ltd. Stoneweg EREIT Czech Properties s.r.o. Logistics France 1 SAS Parc Logistique SAS SCI Confluence Paryseine SCI Cap Mermoz PA Pantin SAS PA Sartrouville SAS PA Acticlub saint-Thibault SCI PA Aubervillers SCI PA La Courneuve PA Gennevilliers SCI PA Urbaparc SCI Stoneweg EREIT Management Luxembourg S.a r.l Stoneweg EREIT Lux Finco S.a r.l. Parc d' Activites 1 Luxembourg PA Holdings Luxembourg S.a r.l. Stoneweg EREIT Lux 2 S.a r.l. Stoneweg Europa 3 HoldCo S.a r.l. Stoneweg Europa 4 HoldCo S.a r.l. Stoneweg Europa 6 HoldCo S.a r.l. Stoneweg EREIT Lux 3A S.a r.l. Stoneweg EREIT Lux 3B S.a r.l. Stoneweg EREIT Lux 4 S.a r.l. Stoneweg European Cities Income S.C.Sp. Stoneweg European Cities Income Fund General Partner S.a r.l. CECIF Lux Holdco 1 CECIF Lux BidCo 1 Stoneweg EREIT Lux 5 S.a r.l. |
