News
Stoneweg Europe Stapled Trust's ("SERT") Portfolio Valuations Continue To Rise Amidst Tightening Yields And Market Rent Growth
BackJul 08, 2025
Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
Date & Time of Broadcast | Jul 8, 2025 12:22 | |||||||||||||||
Status | New | |||||||||||||||
Announcement Sub Title | SERT PORTFOLIO VALUATIONS CONTINUE TO RISE AMIDST TIGHTENING YIELDS AND MARKET RENT GROWTH | |||||||||||||||
Announcement Reference | SG250708OTHR529D | |||||||||||||||
Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
Designation | Chief Executive Officer and Executive Director | |||||||||||||||
Description (Please provide a detailed description of the event in the box below) | STONEWEG EUROPE STAPLED TRUST'S ("SERT") PORTFOLIO VALUATIONS CONTINUE TO RISE AMIDST TIGHTENING YIELDS AND MARKET RENT GROWTH Please refer to the attached announcement. |
|||||||||||||||
Additional Details | ||||||||||||||||
Valuation Details | ||||||||||||||||
|
||||||||||||||||
Valuation of Reports available for inspection at address during office hours | 50 Collyer Quay, #07-02 OUE Bayfront, Singapore 049321 |
Attachments
- Attachment 1 (Size: 220,610 bytes)