News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In Singapore Dollars - Tax-Exempt Income Distribution
BackMar 21, 2025
Announcement Title | Cash Dividend/ Distribution with Choice | ||||
Date & Time of Broadcast | Mar 21, 2025 12:09 | ||||
Status | Replace | ||||
Corporate Action Reference | SG250226DVCATMG1 | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Executive Director and Chief Executive Officer | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 14 | ||||
Financial Year End | 31/12/2024 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.05288 | ||||
Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 | ||||
Number of Days | 184 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Please refer to the attached announcement titled "NOTICE TO UNITHOLDERS ON EXCHANGE RATE FOR COMPUTATION OF DISTRIBUTION IN SINGAPORE DOLLARS". | ||||
Additional Text | Stoneweg European Real Estate Investment Trust ("SERT") has announced a distributable income of EUR7.056 cents per unit for the period from 1 July 2024 to 31 December 2024 (the "Distribution"). Please see attached for details. | ||||
Additional Text | The distribution comprises two components: I. Distribution out of tax-exempt income ("Tax-exempt Income Distribution") of EUR5.288 cents per Unit; and II. Distribution out of capital ("Capital Distribution") of EUR1.768 cents per Unit. |
||||
Additional Text | This announcement is released for Tax-exempt Income Distribution. | ||||
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in Singapore dollars, unless Unitholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Wednesday, 19 March 2025. | ||||
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in Singapore dollars. | ||||
Taxation Conditions | The Tax-exempt Income Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
Event Dates | |||||
Record Date | 06/03/2025 | ||||
Ex Date | 05/03/2025 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 12/03/2025 TO 19/03/2025 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.05288 | ||||
Net Rate (Per Share) | EUR 0.05288 | ||||
Pay Date | 28/03/2025 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.4445 | ||||
Gross Rate in Option Currency | SGD 0.076385 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 12/03/2025 TO 19/03/2025 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.05288 | ||||
Net Rate (Per Share) | EUR 0.05288 | ||||
Pay Date | 28/03/2025 | ||||
Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 82,492 bytes)