News
Cromwell European REIT's Portfolio Valuations Only 1.5% Lower For The Six Months To 31 December 2023
BackJan 15, 2024
| Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
| Date & Time of Broadcast | Jan 15, 2024 6:55 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | CROMWELL EUROPEAN REIT'S PORTFOLIO VALUATIONS ONLY 1.5% LOWER FOR THE SIX MONTHS TO 31 DECEMBER 2023 | |||||||||||||||
| Announcement Reference | SG240115OTHR0C79 | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
| Designation | Chief Executive Officer and Executive Director | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. | |||||||||||||||
| Additional Details | ||||||||||||||||
| Valuation Details | ||||||||||||||||
|
||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 50 Collyer Quay, #07-02 OUE Bayfront, Singapore 049321 | |||||||||||||||
| Reports available till date | 26/05/2024 | |||||||||||||||
Attachments
- Attachment 1 (Size: 474,655 bytes)
