News
Cromwell European REIT's Portfolio Valuations Only 1.6% Lower For The Six Months To 30 June 2023
BackJul 24, 2023
| Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
| Date & Time of Broadcast | Jul 24, 2023 7:03 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | CROMWELL EUROPEAN REIT'S PORTFOLIO VALUATIONS ONLY 1.6% LOWER FOR THE SIX MONTHS TO 30 JUNE 2023 | |||||||||||||||
| Announcement Reference | SG230724OTHR26TW | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
| Designation | Executive Director and Chief Executive Officer | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. | |||||||||||||||
| Additional Details | ||||||||||||||||
| Valuation Details | ||||||||||||||||
|
||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 50 Collyer Quay, #07-02 OUE Bayfront, Singapore 049321 | |||||||||||||||
| Reports available till date | 23/10/2023 | |||||||||||||||
Attachments
- Attachment 1 (Size: 274,501 bytes)
