News
Financial Statements And Related Announcement - Full Yearly Results
BackFeb 24, 2023
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 24, 2023 8:20 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG230224OTHRT3UX |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Executive Director and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the following attachments: 1) Unaudited Financial Statements for the financial year ended 31 December 2022; 2) Results Presentation; 3) Media Release; and 4) European Research - Economic & Real Estate Summary (data as at Q4 2022). |
| Additional Details | |
| For Financial Period Ended | 31/12/2022 |
Attachments
- Financials (Size: 852,427 bytes)
- Presentation (Size: 6,132,254 bytes)
- Press Release (Size: 248,635 bytes)
- European Market Research Update (Size: 4,241,327 bytes)
