News
Cromwell European REIT's Portfolio Demonstrates Resilience With Minimal 1.6% FY 2022 Valuation Decline; Gearing Expected To Remain Below 40%
BackJan 31, 2023
| Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
| Date & Time of Broadcast | Jan 31, 2023 7:29 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | CEREIT's PORTFOLIO DEMONSTRATES RESILIENCE WITH MINIMAL 1.6% FY2022 VALUATION DECLINE | |||||||||||||||
| Announcement Reference | SG230131OTHRNSZD | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
| Designation | Executive Director and Chief Executive Officer | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | CROMWELL EUROPEAN REIT's PORTFOLIO DEMONSTRATES RESILIENCE WITH MINIMAL 1.6% FY 2022 VALUATION DECLINE; GEARING EXPECTED TO REMAIN BELOW 40% Please refer to the attachment. |
|||||||||||||||
| Additional Details | ||||||||||||||||
| Valuation Details | ||||||||||||||||
|
||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 50 Collyer Quay, #07-02 OUE Bayfront, Singapore 049321 | |||||||||||||||
| Reports available till date | 30/04/2023 | |||||||||||||||
Attachments
- Attachment 1 (Size: 252,837 bytes)
