News
(I) Notice Of Record And Distribution Payment Date (II) Application Of Distribution Reinvestment Plan To The Distribution
BackAug 13, 2021
| Announcement Title | Scrip Election/ Distribution/ DRP | ||||
| Date & Time of Broadcast | Aug 13, 2021 08:42 | ||||
| Status | New | ||||
| Corporate Action Reference | SG210813DVOPBOMD | ||||
| Submitted By (Co./ Ind. Name) | Simon Garing | ||||
| Designation | Chief Executive Officer and Executive Director | ||||
| Dividend/ Distribution Number | Applicable | ||||
| Value | 7 | ||||
| Financial Year End | 31/12/2021 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.05602 | ||||
| Dividend/ Distribution Period | 05/03/2021 TO 30/06/2021 | ||||
| Number of Days | 118 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Additional Text | |||||
| Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distribution of 5.602 cents (EUR) per unit for the period from 5 March 2021 to 30 June 2021 (the "Distribution"). The Distribution comprises wholly of a tax-exempt income component of 5.602 cents (EUR) per unit. Please see attached for details. |
||||
| Additional Text | Cromwell EREIT Management Pte. Ltd., as manager of CEREIT (the "Manager"), has determined that the Distribution Reinvestment Plan ("DRP") will apply to the Distribution. Please see attached for details. |
||||
| Additional Text | The Manager will announce further details on the application of the DRP to the Distribution, including the issue price of new Units, in due course. | ||||
| Taxation Conditions | The Tax-exempt Income Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
| Event Dates | |||||
| Record Date and Time | 23/08/2021 17:00:00 | ||||
| Ex Date | 20/08/2021 | ||||
| Option 1-Cash Payment Details | |||||
| Election Period | 30/08/2021 TO 10/09/2021 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | EUR 0.05602 | ||||
| Net Rate (Per Share) | EUR 0.0602 | ||||
| Pay Date | 28/09/2021 | ||||
| Gross Rate Status | indicative Rate | ||||
| Currency Pair | SGD/EUR | ||||
| Exchange Rate | 1.59 | ||||
| Gross Rate in Option Currency | SGD 0.089072 | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
| Option 2-Cash Payment Details | |||||
| Election Period | 30/08/2021 TO 10/09/2021 | ||||
| Default Option | No | ||||
| Option Currency | Euro | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | EUR 0.05602 | ||||
| Net Rate (Per Share) | EUR 0.05602 | ||||
| Pay Date | 28/09/2021 | ||||
| Gross Rate Status | Actual Rate | ||||
| Security Option Details | |||||
| Election Period | 23/08/2021 TO 10/09/2021 | ||||
| New Security ISIN | SGXC37098255 | ||||
| New Security Name | CROMWELL EUROPEAN REIT | ||||
| Security Not Found | No | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||
Attachments
- Attachment 1 (Size: 62,496 bytes)
