News
Business Update For The First Quarter Ended 31 March 2021
BackMay 11, 2021
| Announcement Title | General Announcement |
| Date & Time of Broadcast | May 11, 2021 8:06 |
| Status | New |
| Announcement Sub Title | Business Update for the First Quarter Ended 31 March 2021 |
| Announcement Reference | SG210511OTHRVO59 |
| Submitted By (Co./ Ind. Name) | Simon Garing |
| Designation | Chief Executive Officer and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Business Update Presentation, European Outlook and Update and Media Release for the first quarter ended 31 March 2021. Please see the attached. |
Attachments
- 1Q Business Update (Size: 3,983,247 bytes)
- Economic and Real Estate Country Update Supplement (Size: 449,573 bytes)
- Media Release (Size: 95,522 bytes)
