News
Stoneweg Europe Stapled Trust's ("SERT") Real Estate Portfolio Valuations Continue To Rise For Fifth Consecutive Period Amidst Increasing Passing And Market Rents
BackJul 02, 2026
| Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
| Date & Time of Broadcast | Jul 2, 2026 7:00 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | SERT REAL ESTATE PORTFOLIO VALUATIONS CONTINUE TO RISE FOR FIFTH CONSECUTIVE PERIOD | |||||||||||||||
| Announcement Reference | SG260702OTHR2AYI | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
| Designation | Chief Executive Officer and Executive Director | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | STONEWEG EUROPE STAPLED TRUST'S ("SERT") REAL ESTATE PORTFOLIO VALUATIONS CONTINUE TO RISE FOR FIFTH CONSECUTIVE PERIOD AMIDST INCREASING PASSING AND MARKET RENTS Please refer to the attached announcement. |
|||||||||||||||
| Additional Details | ||||||||||||||||
| Valuation Details | ||||||||||||||||
|
||||||||||||||||
| Valuation of Reports available for inspection at address during office hours | 2 Central Boulevard, #40-12 IOI Central Boulevard Towers, Singapore 018916 | |||||||||||||||
Attachments
- Attachment 1 (Size: 245,864 bytes)
